Property Attributes
- MLS#22618502
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityWest Creek
- AreaStafford
- NeighborhoodStafford Twp
- Zip08092
- Style
- Year Built1870
- Taxes$ 5807
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1989
- Lot Size0.85 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Opportunity is knocking! Currently being used as residential but located in LB zoning. Home is in poor condition & needs major renovation. Buyer to do to their own due diligences with Twp.
| Middle School | High School |
|---|---|
| Southern Reg Middle School | Southern Reg High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Natural Gas,Electric,Hot Water,Baseboard |
| Cooling | None |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Year Built | 1870 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Stafford Twp |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 9 to 731 S. Main (to the right of BuyRite). |
| High School | Southern Reg |
| City | West Creek |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5807.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Reg |
| Lease Renewal Y/N | No |
| MLS Area Minor | Stafford (STA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 375200 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Dirt Floor |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | None |
| Water Source | Public,Well |
| Lot Size Area | 0.85 |
| Spa | No |
| Building Area Total | 1989.0 |
| Lot Size Acres | 0.85 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved